Search

Whiskey Myers Announce New Tour Dates

Khris Poage

Whiskey Myers has announced they’ll extend their summer tour through fall 2024.  

JJ Grey & Mofro and Colby Acuff will join them on various October dates. Southall and Cam Allen will serve as support on November 1, and 49 Winchester and Angel White will join on November 2; support varies by market. 

Tickets for the additional tour dates will be available on their website here at 10 a.m. local time on April 19. Tickets for the current tour dates are also available on their website and through secondhand ticketing platforms. 

In addition to their headlining shows, they’ll be making appearances at various festivals throughout the summer and supporting Brandi Carlile, Hank Williams Jr., and Zach Bryan on various dates. 

They started the tour headlining the Houston Rodeo and never looked back, with demand for shows skyrocketing. They last released their album Tornillo in 2022 and have been featured on various television shows such as Yellowstone and the CBS series Seal Team

Whiskey Myers 2024 Tour

  • # denotes direct support to Brandi Carlile
  • * denotes direct support to Hank Williams, Jr.
  • ^ denotes direct support to Zach Bryan
  • (visit WhiskeyMyers.com for support details specific to each headlining date)

New Dates:

  • September 20 Cape Girardeau, Mo. || Show Me Center
  • October 17 Huntsville, Ala. || Orion Amphitheater
  • October 18 Alpharetta, Ga. || Ameris Bank Amphitheater
  • October 20 Johnson City, Tenn. || Freedom Hall
  • Oct. 23 Wilmington, N.C. || Live Oak Bank Pavilion
  • October 24 Charlottesville, Va. || Ting Pavilion
  • Oct. 26 Wilmington, N.C. || Live Oak Bank Pavilion
  • October 28 Dothan, Ala. || Civic Center
  • October 30 Baton Rouge, La. || Raising Cane’s Arena
  • November 1 Tulsa, Okla. || BOK Center
  • November 2 Dallas, Texas || Dos Equis Pavilion

Previously Announced Dates:

  • April 20 Palestine, Texas || Wiggy Thump Festival
  • May 3 Little Rock, Ark. || Simmons Bank Arena
  • May 4 Park City, Kan. || Hartman Arena
  • May 5 Cedar Rapids, Iowa || Alliant Energy Powerhouse
  • May 7 Sioux Falls, S.D. || Denny Sanford Center
  • May 9 Minneapolis, Minn. || The Armory
  • May 10 Peoria, Ill. || Peoria Civic Center
  • May 11 Rogers, Ark. || The Walmart AMP
  • May 24 Camdenton, Mo. || Ozarks Amphitheater
  • May 25 Camdenton, Mo. || Ozarks Amphitheater
  • June 12 Morrison, Colo. || Red Rocks Amphitheatre
  • June 13 Morrison, Colo. || Red Rocks Amphitheatre
  • June 15 Nampa, Idaho || Ford Idaho Center Amphitheater
  • June 16 Reno, Nev. || Grand Theater at the Grand Sierra Resort
  • June 18 Santa Barbara, Calif. || Santa Barbara Bowl
  • June 19 Del Mar, Calif. || San Diego County Fair
  • June 21 Concord, Calif. || Toyota Pavilion at Concord
  • June 22 Wheatland, Calif. ||. Hard Rock Live
  • July 5 Chicago, Ill. || Rosemont Theater
  • July 6 Sterling Heights, Mich. || Michigan Lottery Amphitheater
  • July 7 Indianapolis, Ind. || Everwise Amphitheater
  • July 9 Youngstown, Ohio || Foundations Amphitheater
  • July 11 Pikeville, Ky. || Appalachian Wireless Arena
  • July 12 Huber Heights, Ohio || Rose Music Center
  • July 13 St. Louis, Mo. || Saint Louis Music Park
  • July 21 Redmond, Ore. || FairWell Festival #
  • August 9 Atlantic City, N.J. || Hard Rock Live at Etess Arena
  • Aug. 10 Virginia Beach, Va. || Veterans United Home Loans Amphitheater *
  • Aug. 13 Reading, Pa. || Santander Arena
  • August 15 Kingston, R.I. || Ryan Center
  • August 16 Bangor, Maine || Maine Savings Amphitheater
  • Aug. 17 Gilford, N.H. || Bank of New Hampshire Amphitheater
  • August 18 Bridgeport, Conn. || Hartford HealthCare Amphitheater
  • August 21 Asbury Park, N.J. || Stone Pony Summer Stage
  • Aug. 23 Saratoga Springs, N.Y. || Broadview Stage at SPAC *
  • Aug. 24 Syracuse, N.Y. || Empower Federal Credit Union Amphitheater *
  • August 31 Palmer, Alaska || Alaska State Fair
  • Sept. 19 Louisville, Ky. || Bourbon & Beyond ^

Recent Posts